|
India International Regatta 2009 - Optimist Results |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | IND 1152 | Rufus Patrick | 13.0 | 1 | (12) | 1 | 2 | 1 | 1 | 5 | 2 | (10) |
| 2 | IND 1163 | Ganapathy K C | 29.0 | 2 | 1 | 2 | 11 | 7 | 2 | (14) | 4 | (14) |
| 3 | IND 1124 | Upamanyu Dutta | 32.0 | 9 | 6 | 6 | 6 | 3 | (43) | 1 | 1 | (bfd) |
| 4 | IND 1039 | Sankalp Kapoor | 35.0 | 5 | 2 | 4 | 3 | 9 | 5 | 7 | (17) | (bfd) |
| 5 | IND 1151 | Praveen | 42.0 | 6 | (17) | 11 | 15 | 2 | 3 | (21) | 3 | 2 |
| 6 | SIN 5186 | Bernie Chin | 49.0 | 11 | (26) | 16 | 1 | 6 | (21) | 2 | 8 | 5 |
| 7 | IND 1043 | Niveditha Varman | 49.0 | 7 | (16) | (29) | 9 | 4 | 4 | 8 | 14 | 3 |
| 8 | IND 1173 | Zephra | 55.0 | 13 | 5 | (21) | 4 | 16 | (25) | 4 | 12 | 1 |
| 9 | IND 1304 | Ajay Baghel | 57.0 | 4 | 3 | 3 | 22 | (30) | 9 | 10 | 6 | (bfd) |
| 10 | SIN 5169 | Keith Lee | 74.0 | 36 | (40) | (40) | 5 | 12 | 6 | 6 | 5 | 4 |
| 11 | SIN 4466 | Koh Y. Kun | 78.0 | (24) | 4 | 20 | 8 | 18 | (23) | 3 | 18 | 7 |
| 12 | IND 1154 | Sidra Sabir | 86.0 | 16 | (19) | 5 | (24) | 17 | 13 | 17 | 7 | 11 |
| 13 | IND 1352 | Varsha Gautham | 93.0 | 10 | 9 | (31) | 20 | 15 | 15 | 15 | 9 | (29) |
| 14 | IND 1321 | Sadam Hussin | 94.0 | 21 | 10 | 9 | 19 | 11 | 11 | (34) | 13 | (28) |
| 15 | IND 1034 | Ekta Yadav | 95.0 | 3 | 23 | 12 | (28) | 25 | 8 | (27) | 11 | 13 |
| 16 | KEN 111 | Lara Granier | 98.0 | 17 | 8 | 17 | (30) | (26) | 18 | 19 | 16 | 8 |
| 17 | SIN 5145 | Bertha Han | 110.0 | 20 | (30) | (36) | 17 | 14 | 16 | 13 | 15 | 15 |
| 18 | SIN 5190 | Chloe R Yuen | 113.0 | 14 | 15 | (26) | 14 | (29) | 22 | 22 | 10 | 16 |
| 19 | IND 1322 | Subham Pandey | 116.0 | (28) | 22 | 10 | (38) | 8 | 14 | 24 | 19 | 19 |
| 20 | IND 1270 | Chintan Chhattbar | 117.0 | 12 | 25 | (dnf) | 16 | 5 | 12 | 38 | (dnf) | 9 |
| 21 | IND 1303 | Shikhar Garg | 120.0 | 15 | (32) | 18 | 18 | 22 | 7 | 18 | 22 | (23) |
| 22 | IND 1306 | Nanda Raikwar | 121.0 | (25) | (24) | 8 | 13 | 23 | 10 | 20 | 23 | 24 |
| 23 | IND 1353 | Vir Menon | 127.0 | 23 | (31) | 15 | 27 | 13 | (dnf) | 12 | 20 | 17 |
| 24 | IND 1029 | Abhimanyu | 133.0 | (37) | 11 | 7 | 25 | 21 | 27 | (36) | 21 | 21 |
| 25 | IND 1326 | Vishnu Saravanan | 152.0 | 8 | 7 | 22 | (33) | 31 | (36) | 28 | 31 | 25 |
| 26 | IND 1177 | Aman Reddy | 160.0 | 18 | 13 | 14 | (41) | (32) | 30 | 29 | 29 | 27 |
| 27 | IND 1042 | Shiv Rekhi | 161.0 | 22 | 14 | 23 | (40) | 27 | 20 | (41) | 25 | 30 |
| 28 | IND 1175 | Ravindhar M | 163.0 | (47) | (43) | 13 | 29 | 10 | 17 | 33 | 28 | 33 |
| 29 | SIN 4469 | Neo J Samuel | 167.0 | 39 | (44) | (dnf) | 21 | 24 | 33 | 9 | 35 | 6 |
| 30 | IND 1035 | Piran Katgara | 189.0 | 26 | 20 | 24 | 34 | 36 | 19 | 30 | (dnf) | (dns) |
| 31 | IND 1305 | Shubham Pillai | 189.0 | 31 | 29 | 32 | 32 | 19 | 26 | (39) | (dnf) | 20 |
| 32 | IND 1301 | Shaila Charles | 191.0 | 29 | 18 | 19 | (39) | (42) | 37 | 23 | 39 | 26 |
| 33 | IND 1125 | Ankit George | 196.0 | 27 | 21 | 27 | (36) | 28 | (dnf) | 32 | 30 | 31 |
| 34 | IND 1148 | Vishnu Areekara | 201.0 | 30 | (dnf) | 39 | 7 | 34 | 28 | 25 | 38 | (bfd) |
| 35 | IND 1181 | Nicholas Patrick | 208.0 | 40 | (41) | 34 | 10 | (44) | 29 | 26 | 33 | 36 |
| 36 | SIN 4464 | Marcus Ng | 208.0 | (41) | 28 | 28 | 26 | 38 | 34 | (45) | 32 | 22 |
| 37 | IND 1041 | Ruqayya Nasrulla | 210.0 | (dnf) | 27 | 30 | 23 | 33 | 24 | (42) | 34 | 39 |
| 38 | IND 1164 | Aadil Currimbhoy | 218.0 | 19 | 34 | (41) | 35 | 39 | 32 | (44) | 27 | 32 |
| 39 | INA 2603 | Alif T. Sutrisno | 218.0 | 38 | 33 | (dnf) | 37 | 20 | 31 | 35 | 24 | (43) |
| 40 | SIN 311 | Aqylla B Jumali | 231.0 | 46 | (dnf) | (dnf) | 12 | dnf | dnf | 11 | 26 | 12 |
| 41 | SIN 5230 | Ryan T.Y. Kang | 260.0 | 42 | 47 | 38 | (dnf) | (dnf) | dnf | 16 | 37 | 18 |
| 42 | IND 1325 | Abhigyan Jetley | 271.0 | 32 | (dnf) | 35 | 44 | 37 | 35 | (57) | 41 | 47 |
| 43 | IND 1137 | Ramya Saravanan | 277.0 | 34 | 37 | 25 | (55) | 48 | 40 | (52) | 48 | 45 |
| 44 | IND 1130 | Ahad Rahim | 293.0 | 45 | 45 | 42 | 42 | (46) | 45 | (46) | 40 | 34 |
| 45 | IND 383 | Joanna Philips | 293.0 | 44 | 35 | 37 | 46 | (51) | 46 | (48) | 45 | 40 |
| 46 | IND 1078 | Dheer Singhi | 298.0 | (dnf) | 39 | (dnf) | 45 | 43 | 42 | 43 | 44 | 42 |
| 47 | IND 1180 | Laukik Chavan | 301.0 | 49 | (dnf) | (dnf) | 48 | 35 | 41 | 40 | 47 | 41 |
| 48 | IND 1131 | Dana Philips | 308.0 | 33 | 36 | (dnf) | 47 | 52 | 50 | (53) | 46 | 44 |
| 49 | IND 1179 | Suraj | 320.0 | 35 | 38 | (dnf) | (dnf) | 41 | dnf | dnf | 36 | 46 |
| 50 | SIN 4448 | Koh K. Leon | 322.0 | 50 | 42 | 33 | (dnf) | (dnf) | dnf | 31 | 42 | bfd |
| 51 | IND 1142 | Zahabiya Nasrulla | 324.0 | (dnf) | (dnf) | dnf | 31 | 47 | dnf | 37 | 50 | 35 |
| 52 | IND 1046 | Keerthana S | 327.0 | 51 | (dnf) | (dnf) | 50 | 45 | 44 | 50 | 49 | 38 |
| 53 | IND 1174 | Janaki | 334.0 | 43 | 46 | (dnf) | (54) | 53 | 48 | 51 | 43 | 50 |
| 54 | INA 2711 | Martha Puspita | 339.0 | (dnf) | (dnf) | dnf | 43 | 50 | 38 | 47 | dnf | 37 |
| 55 | IND 1022 | Leah Govias | 363.0 | (dnf) | (dnf) | dnf | 49 | 40 | 39 | 49 | dnf | dnf |
| 56 | IND 1102 | Ashwin M | 366.0 | 48 | (dnf) | (dnf) | 51 | 49 | dnf | 55 | 53 | 48 |
| 57 | IND 1355 | Mahesh | 378.0 | 52 | (dnf) | (dnf) | 53 | 55 | 49 | 56 | 51 | bfd |
| 58 | IND 1076 | Aniketh Rajaram | 383.0 | (dnf) | (dnf) | dnf | 52 | 54 | 47 | 54 | 52 | dnf |
| 59 | IND 1132 | Krishna | 403.0 | (dnf) | (dnf) | dnf | 56 | dnf | dnf | 58 | 54 | 49 |
| 60 | IND 1183 | Kiran P S | 434.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 60 | IND 1178 | Vaibhav Labade | 434.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
RDG-results are as follows:
|
IND 1173 |
Zephra |
race 1: |
sequence no. 13 |
|
IND 1154 |
Sidra Sabir |
race 1: |
sequence no. 16 |
|
KEN 111 |
Lara Granier |
race 1: |
sequence no. 12 |
|
SIN 5190 |
Chloe R Yuen |
race 1: |
sequence no. 14 |
|
IND 1303 |
Shikhar Garg |
race 1: |
sequence no. 15 |
|